2024-12-21 - 2025-12-21

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 31 commits to main and 40 commits to all branches. On main, 13 files have changed and there have been 1365 additions and 218 deletions.

16 Releases published by 1 user

Published 1.5.4 1.5.4 2025-05-27 14:33:33 -04:00

Published 1.5.3 1.5.3 2025-05-27 14:24:07 -04:00

Published 1.5.2 1.5.2 2025-05-27 13:28:46 -04:00

Published 1.5.1 2025-05-27 13:23:37 -04:00

Published 1.5.0 2025-05-27 13:14:28 -04:00

Published 1.4.5 1.4.5 2025-05-27 12:51:03 -04:00

Published 1.4.4 1.4.4 2025-05-27 12:39:57 -04:00

Published 1.4.3 1.4.3 2025-05-27 12:12:54 -04:00

Published 1.4.2 1.4.2 2025-05-27 11:53:35 -04:00

Published 1.4.1 1.4.1 2025-05-27 11:40:24 -04:00

Published 1.4.0 2025-05-27 11:31:00 -04:00

Published 1.3.1 1.3.1 2025-04-30 15:24:55 -04:00

Published 1.3.0 2025-04-30 15:02:25 -04:00

Published 1.2.0 1.2.0 2025-04-25 16:13:57 -04:00

Published 1.1.0 1.1.0 2025-04-25 10:16:58 -04:00

Published 1.0.0 1.0.0 2025-03-12 12:19:06 -04:00

3 Pull requests merged by 1 user

Merged #3 Merge in Get-GiteaReleases and related pester tests 2025-04-30 15:00:35 -04:00

Merged #2 Merge in pester tests 2025-04-28 08:21:35 -04:00

Merged #1 1.2.0-rc1 2025-04-25 16:12:25 -04:00